Dateng bawa fotocopy KTP + KK, Pulang bawa motor baru

Daftar Harga

ADIRA Finance
OTR / TYPE UANG MUKA 11  X 15  X 21  X 27  X 33  X
15.900.000 3.200 1.597 1.195 908 764 680
GT 125 EAGLE EYE 4.500 1.471 1.107 836 694 618
6.000 1.220 941 714 594 527
7.000 1.123 866 661 546 481
8.000 1.012 784 601 500 441


11  X 15  X 21  X 27  X 33  X
13.650.000 2.750 1.418 1.057 803 666 586
MIO GT 4.000 1.296 969 731 603 526
5.000 1.174 879 664 548 481
6.000 976 756 573 479 417
8.000 765 588 451 376 329


11  X 15  X 21  X 27  X 33  X
13.350.000 2.700 1.388 1.034 785 651 573
MIO J CW FI / MIO J CW TEEN FI 3.500 1.314 980 744 613 535
5.000 1.136 851 643 531 464
6.000 945 730 558 462 402
8.000 736 571 433 366 318


11  X 15  X 21  X 27  X 33  X
12.850.000 2.600 1.338 997 758 628 553
MIO J FI 3.500 1.252 934 709 585 510
5.000 1.074 804 608 502 439
6.000 907 693 528 434 378
7.500 737 576 449 375 320


11  X 15  X 21  X 27  X 33  X
14.750.000 3.000 1.496 1.115 849 708 629
SOUL GT STREET 4.000 1.397 1.053 796 654 582
5.000 1.283 964 730 606 534
7.000 990 764 583 482 424
9.000 781 601 461 385 337


11  X 15  X 21  X 27  X 33  X
15.500.000 3.100 1.561 1.166 886 745 662
XEON RC 4.000 1.469 1.108 834 696 619
6.000 1.174 906 687 571 506
8.000 966 748 574 447 421
9.000 859 661 509 424 375


11  X 15  X 21  X 27  X 33  X
14.800.000 3.000 1.489 1.113 845 710 631
X-RIDE 4.000 1.384 1.045 787 657 584
6.000 1.099 844 646 533 472
7.000 1.018 782 596 490 426
9.000 787 609 457 392 340


11  X 15  X 21  X 27  X 33  X
15.425.000 3.100 1.552 1.160 881 740 658
X-RIDE SE 4.000 1.460 1.102 829 692 615
6.000 1.338 1.032 784 662 586
8.000 978 755 560 478 417
9.000 862 666 499 428 371


11  X 15  X 21  X 27  X 33  X
17.150.000 3.500 1.715 1.289 975 819 728
X-RIDE ASE 4.500 1.608 1.214 914 763 678
6.000 1.338 1.032 784 662 586
7.000 1.234 956 729 609 540
9.000 1.036 796 612 512 456


11  X 15  X 21  X 27  X 33  X
14.525.000 3.000 1.469 1.095 833 695 618
FINO SPORTY / PREMIUM FI 4.000 1.369 1.032 780 641 570
5.000 1.256 943 714 593 523
7.000 1.096 844 648 530 471
9.000 754 580 456 376 330


11  X 15  X 21  X 27  X 33  X
23.200.000 4.750 2.191 1.654 1.293 1.097 976
VIXION KS 6.000 2.070 1.559 1.213 1.029 916
8.000 1.774 1.391 1.058 894 793
10.000 1.565 1.235 938 795 701
12.000 1.363 1.076 827 706 617


11  X 15  X 21  X 27  X 33  X
21.250.000 4.500 1.994 1.505 1.177 999 888
BYSON 6.000 1.843 1.389 1.081 918 817
8.000 1.567 1.228 936 786 697
10.000 1.362 1.066 816 687 606
15.000 842 660 511 437 390


11  X 15  X 21  X 27  X 33  X
25.000.000 5.000 2.369 1.788 1.398 1.186 1.055
SCORPIO ZCW 6.000 2.277 1.715 1.334 1.132 1.007
9.000 1.883 1.464 1.114 942 835
12.000 1.163 920 707 601 533
15.000 824 660 511 437 390


11  X 15  X 21  X 27  X 33  X
14.615.000 3.000 1.460 1.096 826 700 622
JUPITER Z FI 4.000 1.362 1.016 758 646 575
6.000 1.078 828 628 522 463
8.000 866 668 509 423 377
9.500 713 548 419 347 308


11  X 15  X 21  X 27  X 33  X
15.250.000 3.100 1.524 1.144 862 731 652
JUPITER Z CW FI FURIOUS 4.000 1.439 1.073 811 683 609
6.000 1.140 878 665 558 495
8.000 963 721 548 458 408
9.000 830 639 488 405 362


11  X 15  X 21  X 27  X 33  X
17.300.000 3.500 1.721 1.294 976 827 736
JUPITER MX CW 5.000 1.604 1.197 906 763 680
6.000 1.383 1.071 813 686 608
8.000 1.150 878 670 573 510
9.000 1.053 809 617 520 464


11  X 15  X 21  X 27  X 33  X
16.450.000 3.300 1.643 1.234 932 790 703
JUPITER MX AT CW 4.500 1.531 1.144 867 725 645
6.000 1.266 972 739 625 554
8.000 1.058 814 624 525 648
10.000 853 653 500 420 375


11  X 15  X 21  X 27  X 33  X
12.450.000 2.500 1.301 969 737 610 537
VEGA RR DB 3.500 1.197 897 681 561 490
5.000 1.024 767 580 479 419
6.000 851 653 497 411 358
7.000 751 576 440 362 316


11  X 15  X 21  X 27  X 33  X
13.650.000 2.750 1.418 1.057 803 665 586
FORCE SPORT / ELEGAN 4.000 1.296 969 731 603 526
6.000 975 752 574 469 416
7.000 874 674 509 421 371
8.500 716 551 424 349 310


11  X 15  X 21  X 27  X 33  X